1 | Vinnai Thaandi Varuvaaya - Mannipaaya | 54 (18%) |
2 | Paiyya - En Kadhal Solla | 54 (18%) |
3 | Ravanan - Usure Pogudhey | 53 (18%) |
4 | Paiyya - Thulli Thulli | 52 (18%) |
5 | Endhiran - Kilimanjaro | 51 (17%) |
6 | Asal - Yea Dushyantha | 50 (17%) |
7 | Goa - Idhu Varai | 50 (17%) |
8 | Vinnai Thaandi Varuvaaya - Hosanna | 50 (17%) |
9 | Paiyya - Adada Mazhaida | 49 (17%) |
10 | Endhiran - Kaathal Anukkal | 48 (16%) |
11 | Madhrasapattinam - Pookal Pookkum | 48 (16%) |
12 | Singam - Kaathal Vandhale | 46 (15%) |
13 | Boss Engire Baaskaran - Yaar Inthe | 45 (15%) |
14 | Endhiran - Irumbile | 43 (14%) |
15 | Vinnai Thaandi Varuvaaya - Aaromale | 41 (14%) |
16 | Vinnai Thaandi Varuvaaya - Omana Penne | 40 (13%) |
17 | Endhiren - Arima Arima | 39 (13%) |
18 | Paiyya - Suthuthe | 38 (13%) |
19 | Singam - En Idhayam | 35 (12%) |
20 | Paiyya - Poonkaatre | 34 (11%) |
21 | Baana Kaathadi - Thakkuthey | 30 (10%) |
22 | Endhiran - Puthiya Manitha | 30 (10%) |
23 | Naan Mahan Alle - Iragai Pole | 30 (10%) |
24 | Singam - She Stole My Heart | 29 (10%) |
25 | Kalavaani - Orumurai Irumurai | 28 (9%) |
26 | Vinnai Thaandi Varuvaaya - Kannukkul Kannai | 27 (9%) |
27 | Endhiran - Boom Boom | 26 (9%) |
28 | Sura - Thanjavur | 26 (9%) |
29 | Asal - Tottodoing | 26 (9%) |
30 | Mynaa - Neeyum Naanum | 25 (8%) |
31 | Baana Kaathadi - En Nenjil Oru Poo | 25 (8%) |
32 | Vinnai Thaandi Varuvaaya - Vinnai Thaandi Varuvaaya | 25 (8%) |
33 | Theeratha Vilayattu Pillai - En Jannal Vantha | 25 (8%) |
34 | Madhrasapattinam - Vamma Duraiyamma | 24 (8%) |
35 | Aval Peyar Thamilarasi - Nee Otha Sollu | 23 (7%) |
36 | Kacheri Arambam - Vaada Vaada | 23 (7%) |
37 | Kutty - Feel My Love | 22 (7%) |
38 | Ravanan - Kaattu Sirukki | 22 (7%) |
39 | Singam - Naane Indhiran | 21 (7%) |
40 | Uthama Puthiran - Ussumbal Arase | 21 (7%) |
41 | Madhrasapattinam - Aaruyire | 21 (7%) |
42 | Boss Engire Baaskaran - Ada Boss Boss | 21 (7%) |
43 | Va Quarter Cutting - Unnai Kan Theduthe | 20 (6%) |
44 | Boss Engire Baaskaran - Mamma Mamma | 20 (6%) |
45 | Asal - Kuthiraikku Theriyum | 20 (6%) |
46 | Singam - Singam Singam | 19 (6%) |
47 | Kacheri Arambam - Kacheri Kacheri | 19 (6%) |
48 | Naan Mahan Alle - Vaa Vaa Nilave | 17 (5%) |
49 | Kutty - Yaaro En Nenjai | 17 (5%) |
50 | Sura - Naan Nadanthal | 16 (5%) |
51 | Kutty - Nee Kadhalikkum Ponnu | 16 (5%) |
52 | Thamizhpadam - Oh Maha Zeeya | 16 (5%) |
53 | Ravanan - Kalvare | 16 (5%) |
54 | Goa - Goa | 15 (5% |
55 | Theeratha Vilayattu Pillai - Theeratha Vilayattu Pillai | 15 (5%) |
56 | Uthama Puthiran - Idicha Pacharasi | 15 (5%) |
57 | Thamizhpadam - Pacha Manja | 15 (5%) |
58 | Boss Engire Baaskaran - Ailey Ailey | 14 (4%) |
59 | Naanayam - Naan Pogiren | 14 (4%) |
60 | Goa - Yelelu Thalamuraikkum | 14 (4%) |
61 | Baana Kaathadi - Paithiyam Pidikithu | 13 (4%) |
62 | Thamizhpadam - Kutthu Vilakku | 13 (4%) |
63 | Thilaalangadi - Sol Pechu | 13 (4%) |
64 | Aval Peyar Thamilarasi - Paalaiyankottai | 13 (4%) |
65 | Ravanan - Veera | 12 (4%) |
66 | Sura - Vanga Kadal | 12 (4%) |
67 | Sura - Siragadikkum | 12 (4%) |
68 | Ayyanaar - Aathadi Aathadi | 12 (4%) |
69 | Vaada - Adi Yennadi Raakkamma | 12 (4%) |
70 | Sura - Vettrikodi | 11 (3%) |
71 | Kutty - Kannu Rendum | 11 (3%) |
72 | Uthama Puthiran - Thooral Podhum | 11 (3%) |
73 | Uthama Puthiran - En Nenju | 10 (3%) |
74 | Thilaalangadi - Ding Ding | 10 (3%) |
75 | Ravanan - Keddakari | 10 (3%) |
76 | Baana Kaathadi - Kuppathu Rajakal | 10 (3%) |
77 | Naan Mahan Alle - Oru Malai Neram | 9 (3%) |
78 | Kantha Kottai - Eppadi Ennul Kaathal Vanthathu | 9 (3%) |
79 | Goa - Adida Nayandiya | 9 (3%) |
80 | Uthama Puthiran - Ulagam Unakku | 8 (2%) |
81 | Sura - Thamizhan | 8 (2%) |
82 | Kutty - Life Jolly Thaan | 8 (2%) |
83 | Aval Peyar Thamilarasi - Vadakka Thekka | 8 (2%) |
84 | Murattu Kaalai (New) - Pothuvaaga (Remix) | 7 (2%) |
85 | Goa - Vaaliba Vaa Vaa | 7 (2%) |
86 | Guru Shishiyan - Ketteley | 6 (2%) |
87 | Kantha Kottai - Kaathal Paambu Ennai Kothivittathey | 6 (2%) |
88 | Kantha Kottai - Unnai Kathali Endru Sollava | 6 (2%) |
89 | Thilaalangadi - Pattu Pattu | 6 (2%) |
90 | Kantha Kottai - Kal Kal Kal Kantha Kottai | 5 (1%) |
91 | Odi Polama - Ragala Kaara Maama | 5 (1%) |
92 | Odi Polama - Vaalu Paiyane | 4 (1%) |
93 | Naan Avan Illai 2 - Bagun Unnara | 4 (1%) |
94 | Kanagavel Kaakka - Paniyara Konda | 4 (1%) |
95 | Kantha Kottai - Dishyum Dishyum | 4 (1%) |
96 | Maanja Velu - Eppadithan Muraichi | 4 (1%) |
97 | Maanja Velu - Maanja Maanja | 3 (1%) |
98 | Naan Avan Illai 2 - Manmada Leelai | 3 (1%) |
99 | Odi Polama - Puchandi Puchandi | 3 (1%) |
100 | Odi Polama - Odi Polama (Junkyard) | 3 (1%) |
100% Ilayaraja Tamil MP3 songs site. Collection of Ilayaraja hits and melodies songs are available for free download. Download old, new and latest Tamil mp3 music for free. A.R. Rahman songs, other Tamil music directors songs, Tamil actress movie gallery and Tamil videos are coming up in the future!
Friday, December 31, 2010
2010 Tamil Songs : Top 100 Songs Polling Result
Subscribe to:
Post Comments (Atom)
thankyou for the comprehensive list.
ReplyDeletecan you give mp3 links for the respective songs?
ReplyDelete